Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
minute_msb<0> | 2 | 10 4 | MC1 | (b) | (b) | ||
N_PZ_818 | 4 | 19 48 50 51 | MC2 | 1 | 33 | I/O | (b) |
minute_lsb<2> | 2 | 16 4 | MC3 | (b) | (b) | ||
sseg<7>_BUFR | 1 | 19 | MC4 | 1 | 32 | I/O/GCK1 | (b) |
tens<0> | 2 | 22 4 | MC5 | 1 | 31 | I/O | (b) |
seconds<2> | 2 | 25 4 | MC6 | 1 | 30 | I/O/GCK0 | (b) |
minute_msb<2> | 2 | 28 4 | MC7 | (b) | (b) | ||
minute_msb<3> | 3 | 4 45 47 | MC8 | (b) | (b) | ||
minute_msb<1> | 4 | 28 4 43 44 | MC9 | (b) | (b) | ||
minute_lsb_co | 4 | 4 40 41 42 | MC10 | (b) | (b) | ||
ten_co | 3 | 38 39 4 | MC11 | (b) | (b) | ||
minute_lsb<3> | 3 | 36 37 4 | MC12 | (b) | (b) | ||
minute_lsb<1> | 3 | 36 4 46 | MC13 | (b) | (b) | ||
minute_lsb<0> | 2 | 4 49 | MC14 | 1 | 28 | I/O | (b) |
sseg<6>_BUFR | 13 | 20 21 23 24 26 27 29 30 31 32 33 34 35 | MC15 | (b) | (b) | ||
sseg<0>_BUFR | 17 | 0 1 11 12 13 14 15 17 18 2 20 3 5 6 7 8 9 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |