Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_759 | 2 | 14 15 | MC1 | (b) | (b) | ||
N_PZ_610 | 2 | 12 13 | MC2 | (b) | (b) | ||
N_PZ_758 | 5 | 10 11 7 8 9 | MC3 | (b) | (b) | ||
N_PZ_787 | 2 | 5 6 | MC4 | (b) | (b) | ||
N_PZ_945 | 1 | 22 | MC5 | 2 | 120 | I/O | (b) |
N_PZ_969 | 2 | 19 20 | MC6 | 2 | 121 | I/O | (b) |
N_PZ_904 | 1 | 28 | MC7 | (b) | (b) | ||
N_PZ_785 | 2 | 2 3 | MC8 | (b) | (b) | ||
N_PZ_630 | 2 | 0 1 | MC9 | (b) | (b) | ||
N_PZ_826 | 1 | 37 | MC10 | (b) | (b) | ||
N_PZ_591 | 2 | 17 18 | MC11 | 2 | 124 | I/O | (b) |
N_PZ_882 | 2 | 15 16 | MC12 | 2 | 125 | I/O | (b) |
sseg_sel<3> | 2 | 4 46 | MC13 | 2 | 126 | I/O | O |
sseg_sel<2> | 2 | 4 49 | MC14 | 2 | 128 | I/O | O |
sseg_sel<1> | 2 | 4 52 | MC15 | 2 | 129 | I/O | O |
sseg_sel<0> | 2 | 4 55 | MC16 | 2 | 130 | I/O | O |
CTC | CTR | CTS | CTE |
4 |